Size Guide
Use your measurements to find your closest fit. All measurements are shown in centimetres.
How to Measure
- Bust: Measure around the fullest part of the bust.
- Waist: Measure the narrowest part of the waist.
- Hip: Measure around the fullest part of the hip.
- Foot: Measure from heel to longest toe while standing.
Apparel
Use your body measurements in centimetres and compare them with the closest AU size below.
| EU Size | N Size | International | AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 34 | N1 | XXS | 6 | 80 | 62 | 87 |
| 36 | N2 | XS | 8 | 85 | 67 | 92 |
| 38 | N3 | S | 10 | 90 | 72 | 97 |
| 40 | N4 | M | 12 | 95 | 77 | 102 |
| 42 | N5 | L | 14 | 100 | 82 | 107 |
| 44 | N6 | XL | 16 | 105 | 87 | 112 |
| 46 | N7 | XXL | 18 | 110 | 92 | 117 |
| 48 | N8 | XXXL | 20 | 115 | 97 | 122 |
Footwear
Measure from heel to longest toe while standing. If you sit between sizes, choose the larger size for a little more room.
| EU Size | G Size | AU Size | Foot Length (cm) |
|---|---|---|---|
| 35 | G1 | 5 | 22.0 |
| 36 | G2 | 6 | 22.8 |
| 37 | G3 | 7 | 23.5 |
| 38 | G4 | 8 | 24.3 |
| 39 | G5 | 9 | 25.0 |
| 40 | G6 | 10 | 25.8 |
| 41 | G7 | 11 | 26.5 |
| 42 | G8 | 12 | 27.3 |
Fit Notes
Fabric composition, silhouette, and brand cut can affect fit. Use this guide as your baseline, then refine by product shape and how you prefer your garments to sit.