Size Guide
How to Measure
- Bust: Measure around the fullest part of the bust.
- Waist: Measure the narrowest part of the waist.
- Hip: Measure around the fullest part of the hip.
- Foot: Measure from heel to longest toe while standing.
Apparel
Use your body measurements in centimetres and compare them with the closest AU size below.
| EU Size | AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 34 | 6 | 80 | 62 | 87 |
| 36 | 8 | 85 | 67 | 92 |
| 38 | 10 | 90 | 72 | 97 |
| 40 | 12 | 95 | 77 | 102 |
| 42 | 14 | 100 | 82 | 107 |
| 44 | 16 | 105 | 87 | 112 |
| 46 | 18 | 110 | 92 | 117 |
| 48 | 20 | 115 | 97 | 122 |
Footwear
Measure from heel to longest toe while standing. If you sit between sizes, choose the larger size for a little more room.
| EU Size | AU Size | Foot Length (cm) |
|---|---|---|
| 35 | 5 | 22.0 |
| 36 | 6 | 22.8 |
| 37 | 7 | 23.5 |
| 38 | 8 | 24.3 |
| 39 | 9 | 25.0 |
| 40 | 10 | 25.8 |
| 41 | 11 | 26.5 |
| 42 | 12 | 27.3 |
Fit Notes
Fabric composition, silhouette, and brand cut can affect fit. Use this guide as your baseline, then refine by product shape and how you prefer your garments to sit.